| |
| Why borrow elsewhere when you can get more for less? | | |
| |
| NEW AUTOS | TERM | APR* |
| Model Years 2025 or newer | up to 36 months | 3.50%** |
| up to 60 months | 4.75%** |
| up to 72 months | 5.25%** |
| up to 84 months | 7.00%** |
| ***Loyalty Discounts Available |
| USED AUTOS | TERM | APR* |
| Model Years 2024 - 2022 | up to 36 months | 3.50%** |
| up to 60 months | 4.75%** |
| - over $12,000 | up to 72 months | 5.25%** |
| - over $20,000 | up to 84 months | 7.00%** |
| Model Year 2021 - 2020 | up to 48 months | 4.75%** |
| - over $12,000 | up to 60 months | 5.25%** |
| - over $20,000 | up to 72 months | 6.00%** |
| Model Year 2020 – 2018 | up to 36 months | 5.25%** |
| - over $12,000 | up to 54 months | 7.00%** |
| - over $20,000 | up to 72 months | 9.75%** |
| Model Year 2018 and older | up to 60 months | 9.25%** |
| ***Loyalty Discounts Available |
| BOATS and RV's | TERM | APR* |
| - less than $30,000 | up to 60 months | Same rates as auto loans |
| - less than $60,000 | up to 72 months | Same rates as auto loans |
| - over $60,000, not to exceed $150,000 | up to 180 months | Same rates as auto loans |
| PERSONAL LOANS | TERM | APR* |
| Maximum amount $10,000.00 | up to 60 months | 10.50%** |
| ***Loyalty Discounts Available |
| FLEX LOANS (Credit Rebuilder) | | |
| Phase 1 - up to $500.00 | up to 3 months | 18.00% |
| Phase 2 - up to $1,000.00 | up to 6 months | 18.00% |
| PAY DAY ALTERNATIVE LOAN | TERM | APR* |
| Maximum amount $1,000.00 | up to 6 months | 28.00% |
| $20.00 application fee |
| SHARE SECURED LOANS | TERM | |
| Maximum amount $50,000.00 | up to 72 months | current share rate plus 3.75% |
| CREDIT CARDS | LIMITS | APR* |
| VISA - Platinum | $5,000 to $7,500 | 7.99% |
| VISA - Gold | $2,500 to $5,000 | 9.50% |
| VISA - Classic | $250 to $2,500 | 13.50% |
| No Annual Fee, No Balance Transfer Fee, Same Low Rate on Cash Advances |
| |
| |
|
|
|
|